HTS Section Nineteen:
Arms and Ammunition; Parts and Accessories Thereof
Chapters Covered in Section Nineteen (Chapter 93)
HTS Section Nineteen covers arms, ammunition, and related parts and accessories subject to heightened regulatory, licensing, and trade compliance considerations.
| HTS Number | Indent | Description | Unit of Quantity | General Rate of Duty | Special Rate of Duty | Column 2 Rate of Duty | Quota Quantity | Additional Duties |
| 9301 | 0 | Military weapons, other than revolvers, pistols and the arms of heading 9307: | ||||||
| 9301.10.00 | 1 | Artillery weapons (for example, guns, howitzers and mortars) | Free | 27.5% | ||||
| 9301.10.00.10 | 2 | Self propelled | [“No.”] | |||||
| 9301.10.00.80 | 2 | Other | [“No.”] | |||||
| 9301.20.00.00 | 1 | Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | [“No”] | Free | 27.5% | |||
| 9301.90 | 1 | Other: | ||||||
| 9301.90.30 | 2 | Rifles | 4.7% on the value of the rifle + 20% on the value of the telescopic sight, if any | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | |||
| 9301.90.30.10 | 3 | Telescopic sights imported with rifles | [“No.”] | |||||
| 9301.90.30.20 | 3 | Rifles | [“No.”] | |||||
| 9301.90.60.00 | 2 | Shotguns | [“No.”] | 2.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | ||
| 9301.90.90 | 2 | Other | Free | 27.5% | ||||
| 9301.90.90.30 | 3 | Machine guns | [“No.”] | |||||
| 9301.90.90.90 | 3 | Other | [“No.”] | |||||
| 9302.00.00 | 0 | Revolvers and pistols, other than those of heading 9303 or 9304 | 14¢ each + 3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | $3.50 each + 55% | |||
| 9302.00.00.20 | 1 | Revolvers | [“No.”] | |||||
| 9302.00.00.40 | 1 | Semiautomatic pistols | [“No.”] | |||||
| 9302.00.00.90 | 1 | Other | [“No.”] | |||||
| 9303 | 0 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot- guns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns): | ||||||
| 9303.10.00.00 | 1 | Muzzle-loading firearms | [“No.”] | Free | Free | |||
| 9303.20.00 | 1 | Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 2.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | |||
| 2 | Shotguns: | |||||||
| 9303.20.00.20 | 3 | Autoloading | [“No.”] | |||||
| 9303.20.00.30 | 3 | Pump action | [“No.”] | |||||
| 9303.20.00.40 | 3 | Over and under | [“No.”] | |||||
| 9303.20.00.65 | 3 | Other | [“No.”] | |||||
| 9303.20.00.80 | 2 | Combination shotgun-rifles | [“No.”] | |||||
| 9303.30 | 1 | Other sporting, hunting or target-shooting rifles: | ||||||
| 9303.30.40 | 2 | Valued over $25 but not over $50 each | 3.8% on the value of the rifle + 10% on the value of the telescopic sight, if any | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | |||
| 9303.30.40.10 | 3 | Telescopic sights imported with rifles | [“No.”] | |||||
| 3 | Rifles: | |||||||
| 9303.30.40.20 | 4 | Centerfire | [“No.”] | |||||
| 9303.30.40.30 | 4 | Rimfire | [“No.”] | |||||
| 9303.30.80 | 2 | Other | 3.1% on the value of the rifle + 13% on the value of the telescopic sight, if any | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 65% | |||
| 9303.30.80.05 | 3 | Telescopic sights imported with rifles | [“No.”] | |||||
| 3 | Rifles: | |||||||
| 4 | Centerfire: | |||||||
| 9303.30.80.10 | 5 | Autoloading | [“No.”] | |||||
| 5 | Bolt action: | |||||||
| 9303.30.80.12 | 6 | Single shot | [“No.”] | |||||
| 9303.30.80.17 | 6 | Other | [“No.”] | |||||
| 9303.30.80.25 | 5 | Other | [“No.”] | |||||
| 9303.30.80.30 | 4 | Rimfire | [“No.”] | |||||
| 9303.90 | 1 | Other: | ||||||
| 9303.90.40.00 | 2 | Pistols and revolvers designed to fire only blank cartridges or blank ammunition | [“No.”] | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 105% | ||
| 9303.90.80.00 | 2 | Other | [“No.”] | Free | 27.5% | |||
| 9304.00 | 0 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 9307: | ||||||
| 1 | Pistols, rifles and other guns which eject missiles by release of compressed air or gas, or by the release of a spring mechanism or rubber held under tension: | |||||||
| 9304.00.20.00 | 2 | Rifles | [“No.”] | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 70% | ||
| 9304.00.40.00 | 2 | Other | [“No.”] | Free | 27.5% | |||
| 9304.00.60.00 | 1 | Other | [“No.”] | 5.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | ||
| 9305 | 0 | Parts and accessories of articles of headings 9301 to 9304: | ||||||
| 9305.10 | 1 | Of revolvers or pistols: | ||||||
| 9305.10.20 | 2 | Of heading 9302 | 4.2% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | 105% | |||
| 9305.10.20.10 | 3 | Frames and receivers | [“No.”] | |||||
| 9305.10.20.80 | 3 | Other | [“kg”] | |||||
| 2 | Other: | |||||||
| 9305.10.40.00 | 3 | Of revolvers or pistols designed to fire only blank cartridges or blank ammunition | [“kg”] | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 105% | ||
| 9305.10.60.00 | 3 | Of muzzle-loading revolvers and pistols | [“kg”] | Free | Free | |||
| 9305.10.80.00 | 3 | Other | [“kg”] | Free | 27.5% | |||
| 9305.20 | 1 | Of shotguns or rifles of heading 9303: | ||||||
| 9305.20.05.00 | 2 | Rifle stocks | [“No.”] | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 69.5% | ||
| 9305.20.80 | 2 | Other | Free | 73.5% | ||||
| 3 | Shotgun barrels: | |||||||
| 9305.20.80.04 | 4 | Of muzzle-loading shotguns | [“No.”] | |||||
| 9305.20.80.08 | 4 | Other | [“No.”] | |||||
| 9305.20.80.20 | 3 | Other parts of muzzle-loading shotguns or rifles | [“kg”] | |||||
| 3 | Other: | |||||||
| 4 | Of shotguns, including shotgun-rifle combinations: | |||||||
| 9305.20.80.31 | 5 | Stocks | [“No.”] | |||||
| 9305.20.80.33 | 5 | Other | [“kg”] | |||||
| 9305.20.80.60 | 4 | Of rifles | [“kg”] | |||||
| 1 | Other: | |||||||
| 9305.91 | 2 | Of military weapons of heading 9301: | ||||||
| 9305.91.10.00 | 3 | Of rifles | [“kg”] | Free | 55% | |||
| 9305.91.20.00 | 3 | Of shotguns | [“kg”] | Free | 55% | |||
| 9305.91.30 | 3 | Other | Free | 27.5% | ||||
| 9305.91.30.10 | 4 | Of artillery weapons of 9301.10 | [“kg”] | |||||
| 9305.91.30.30 | 4 | Other | [“kg”] | |||||
| 9305.99 | 2 | Other: | ||||||
| 9305.99.40.00 | 3 | Of articles of heading 9303 other than shotguns or rifles | [“kg”] | Free | 27.5% | |||
| 9305.99.50 | 3 | Of articles of subheading 9304.00.20 or 9304.00.40 | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 70% | |||
| 9305.99.50.10 | 4 | Parts and accessories of paintball markers | [“kg”] | |||||
| 9305.99.50.50 | 4 | Other | [“kg”] | |||||
| 9305.99.60.00 | 3 | Other | [“kg”] | 2.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | ||
| 9306 | 0 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridgewads: | ||||||
| 1 | Shotgun cartridges and parts thereof; air gun pellets: | |||||||
| 9306.21.00.00 | 2 | Cartridges | [“No.”] | Free | 30% | |||
| 9306.29.00.00 | 2 | Other | [“kg”] | Free | 45% | |||
| 9306.30 | 1 | Other cartridges and parts thereof: | ||||||
| 9306.30.41 | 2 | Cartridges and empty cartridge shells | Free | 30% | ||||
| 3 | Cartridges containing a projectile: | |||||||
| 4 | For rifles or pistols | |||||||
| 9306.30.41.10 | 5 | .22 caliber | [“No.”] | |||||
| 9306.30.41.20 | 5 | Other | [“No.”] | |||||
| 9306.30.41.30 | 4 | Other | [“No.”] | |||||
| 9306.30.41.38 | 3 | Cartridges for riveting or similar tools or for captive-bolt humane killers and parts thereof | [“thousands”] | |||||
| 3 | Empty cartridge shells: | |||||||
| 9306.30.41.40 | 4 | For rifles or pistols | [“No.”] | |||||
| 9306.30.41.50 | 4 | Other | [“No.”] | |||||
| 9306.30.41.60 | 3 | Other | [“No.”] | |||||
| 9306.30.80.00 | 2 | Other | [“kg”] | Free | 45% | |||
| 9306.90.00 | 1 | Other | Free | 45% | ||||
| 9306.90.00.20 | 2 | Guided missiles | [“No.”] | |||||
| 2 | Bombs, grenades, torpedoes, mines and similar munitions of war; other ammunition and projectiles: | |||||||
| 9306.90.00.41 | 3 | Paintballs | [“No.”] | |||||
| 9306.90.00.50 | 3 | Other | [“kg”] | |||||
| 9306.90.00.60 | 2 | Parts for guided missiles | [“kg”] | |||||
| 9306.90.00.80 | 2 | Parts for bombs, grenades, torpedoes, mines and similar munitions of war; parts of other ammunition and projectiles | [“kg”] | |||||
| 9307.00.00.00 | 0 | Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor | [“kg”] | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
Key Tariff Classifications Under Section Nineteen
Products classified under Section Nineteen are primarily distinguished by weapon type, intended function, and whether the item is a complete arm, ammunition, or a component part.
How to Classify These Products Correctly
Accurate classification requires identifying the specific type of arm or ammunition, determining whether the item is complete or a component, and reviewing chapter notes alongside applicable regulatory restrictions.
Common Mistakes in HTS Classification
Common issues include misclassifying weapon parts as non-regulated components, overlooking licensing requirements, and confusing controlled items with sporting or collectible articles.
Work With Shapiro for HTS Support
Shapiro’s compliance specialists help importers navigate Section Nineteen by validating classifications, addressing regulatory requirements, and reducing risk associated with controlled arms and ammunition imports.