Section One:
Live Animals; Animal Products
| HTS Number | Indent | Description | Unit of Quantity | General Rate of Duty | Special Rate of Duty | Column 2 Rate of Duty | Quota Quantity | Additional Duties |
| 0101 | 0 | Live horses, asses, mules and hinnies: | ||||||
| 1 | Horses: | |||||||
| 0101.21.00 | 2 | Purebred breeding animals | Free | Free | ||||
| 0101.21.00.10 | 3 | Males | [“No.”] | |||||
| 0101.21.00.20 | 3 | Females | [“No.”] | |||||
| 0101.29.00 | 2 | Other | Free | 20% | ||||
| 0101.29.00.10 | 3 | Imported for immediate slaughter | [“No.”] | |||||
| 0101.29.00.90 | 3 | Other | [“No.”] | |||||
| 0101.30.00.00 | 1 | Asses | [“No.”] | 6.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15% | ||
| 0101.90 | 1 | Other: | ||||||
| 0101.90.30.00 | 2 | Imported for immediate slaughter | [“No.”] | Free | Free | |||
| 0101.90.40.00 | 2 | Other | [“No.”] | 4.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | ||
| 0102 | 0 | Live bovine animals: | ||||||
| 1 | Cattle: | |||||||
| 0102.21.00 | 2 | Purebred breeding animals | Free | Free | ||||
| 3 | Dairy: | |||||||
| 0102.21.00.10 | 4 | Male | [“No.”] | |||||
| 0102.21.00.20 | 4 | Female | [“No.”] | |||||
| 3 | Other: | |||||||
| 0102.21.00.30 | 4 | Male | [“No.”] | |||||
| 0102.21.00.50 | 4 | Female | [“No.”] | |||||
| 0102.29 | 2 | Other: | ||||||
| 0102.29.20 | 3 | Cows imported specially for dairy purposes | Free | 6.6¢/kg | ||||
| 0102.29.20.11 | 4 | Weighing less than 90 kg each | [“No.”,”kg”] | |||||
| 0102.29.20.12 | 4 | Weighing 90 kg or more each | [“No.”,”kg”] | |||||
| 0102.29.40 | 3 | Other | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | |||
| 4 | Weighing less than 90 kg each: | |||||||
| 0102.29.40.24 | 5 | Male | [“No.”,”kg”] | |||||
| 0102.29.40.28 | 5 | Female | [“No.”,”kg”] | |||||
| 4 | Weighing 90 kg or more but less than 200 kg each: | |||||||
| 0102.29.40.34 | 5 | Male | [“No.”,”kg”] | |||||
| 0102.29.40.38 | 5 | Female | [“No.”,”kg”] | |||||
| 4 | Weighing 200 kg or more but less than 320 kg each: | |||||||
| 0102.29.40.54 | 5 | Male | [“No.”,”kg”] | |||||
| 0102.29.40.58 | 5 | Female | [“No.”,”kg”] | |||||
| 4 | Weighing 320 kg or more each: | |||||||
| 5 | For immediate slaughter: | |||||||
| 0102.29.40.62 | 6 | Steers | [“No.”,”kg”] | |||||
| 0102.29.40.64 | 6 | Bulls | [“No.”,”kg”] | |||||
| 0102.29.40.66 | 6 | Cows | [“No.”,”kg”] | |||||
| 0102.29.40.68 | 6 | Heifers | [“No.”,”kg”] | |||||
| 5 | For breeding: | |||||||
| 0102.29.40.72 | 6 | Male | [“No.”,”kg”] | |||||
| 0102.29.40.74 | 6 | Female | [“No.”,”kg”] | |||||
| 5 | Other: | |||||||
| 0102.29.40.82 | 6 | Male | [“No.”,”kg”] | |||||
| 0102.29.40.84 | 6 | Female | [“No.”,”kg”] | |||||
| 1 | Buffalo: | |||||||
| 0102.31.00 | 2 | Purebred breeding animals | Free | Free | ||||
| 0102.31.00.10 | 3 | Male | [“No.”] | |||||
| 0102.31.00.20 | 3 | Female | [“No.”] | |||||
| 0102.39.00 | 2 | Other | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | |||
| 0102.39.00.10 | 3 | Bison | [“No.”,”kg”] | |||||
| 3 | Other: | |||||||
| 4 | Weighing less than 90 kg each: | |||||||
| 0102.39.00.24 | 5 | Male | [“No.”,”kg”] | |||||
| 0102.39.00.28 | 5 | Female | [“No.”,”kg”] | |||||
| 4 | Weighing 90 kg or more but less than 200 kg each: | |||||||
| 0102.39.00.34 | 5 | Male | [“No.”,”kg”] | |||||
| 0102.39.00.38 | 5 | Female | [“No.”,”kg”] | |||||
| 4 | Weighing 200 kg or more but less than 320 kg each: | |||||||
| 0102.39.00.54 | 5 | Male | [“No.”,”kg”] | |||||
| 0102.39.00.58 | 5 | Female | [“No.”,”kg”] | |||||
| 4 | Weighing 320 kg or more each: | |||||||
| 0102.39.00.61 | 5 | For immediate slaughter | [“No.”,”kg”] | |||||
| 5 | For breeding: | |||||||
| 0102.39.00.72 | 6 | Male | [“No.”,”kg”] | |||||
| 0102.39.00.74 | 6 | Female | [“No.”,”kg”] | |||||
| 5 | Other: | |||||||
| 0102.39.00.82 | 6 | Male | [“No.”,”kg”] | |||||
| 0102.39.00.84 | 6 | Female | [“No.”,”kg”] | |||||
| 0102.90.00.00 | 1 | Other | [“No.”,”kg”] | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | ||
| 0103 | 0 | Live swine: | ||||||
| 0103.10.00.00 | 1 | Purebred breeding animals | [“No.”] | Free | Free | |||
| 1 | Other: | |||||||
| 0103.91.00 | 2 | Weighing less than 50 kg each | Free | 4.4¢/kg | ||||
| 0103.91.00.10 | 3 | Weighing less than 7 kg each | [“No.”,”kg”] | |||||
| 0103.91.00.20 | 3 | Weighing 7 kg or more but less than 23 kg each | [“No.”,”kg”] | |||||
| 0103.91.00.30 | 3 | Weighing 23 kg or more but less than 50 kg each | [“No.”,”kg”] | |||||
| 0103.92.00 | 2 | Weighing 50 kg or more each | Free | 4.4¢/kg | ||||
| 0103.92.00.10 | 3 | Imported for immediate slaughter | [“No.”,”kg”] | |||||
| 0103.92.00.20 | 3 | Breeding animals other than purebred breeding animals | [“No.”,”kg”] | |||||
| 0103.92.00.91 | 3 | Other | [“No.”,”kg”] | |||||
| 0104 | 0 | Live sheep and goats: | ||||||
| 0104.10.00.00 | 1 | Sheep | [“No.”,”kg”] | Free | $3/head | |||
| 0104.20.00.00 | 1 | Goats | [“No.”] | 68¢/head | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | $3/head | ||
| 0105 | 0 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: | ||||||
| 1 | Weighing not more than 185 g: | |||||||
| 0105.11.00 | 2 | Chickens | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 4¢ each | |||
| 3 | Breeding stock, whether or not purebred: | |||||||
| 0105.11.00.10 | 4 | Layer-type (egg-type) | [“No.”] | |||||
| 0105.11.00.20 | 4 | Broiler-type (meat-type) | [“No.”] | |||||
| 0105.11.00.40 | 3 | Other | [“No.”] | |||||
| 0105.12.00.00 | 2 | Turkeys | [“No.”] | 0.9¢ each | Free (A+,AU,BH, CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 4¢ each | ||
| 0105.13.00.00 | 2 | Ducks | [“No.”] | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4¢ each | ||
| 0105.14.00.00 | 2 | Geese | [“No.”] | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 4¢ each | ||
| 0105.15.00.00 | 2 | Guinea fowls | [“No.”] | 0.9¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 4¢ each | ||
| 1 | Other: | |||||||
| 0105.94.00.00 | 2 | Chickens | [“No.”,”kg”] | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 17.6¢/kg | ||
| 0105.99.00.00 | 2 | Other | [“No.”,”kg”] | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 17.6¢/kg | ||
| 0106 | 0 | Other live animals: | ||||||
| 1 | Mammals: | |||||||
| 0106.11.00.00 | 2 | Primates | [“No.”] | Free | 15% | |||
| 0106.12.01.00 | 2 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | [“No.”] | Free | 15% | |||
| 0106.13.00.00 | 2 | Camels and other camelids (Camelidae) | [“No.”] | Free | 15% | |||
| 0106.14.00.00 | 2 | Rabbits and hares | [“No.”] | Free | 15% | |||
| 0106.19 | 2 | Other: | ||||||
| 0106.19.30.00 | 3 | Foxes | [“No.”] | 4.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 15% | ||
| 0106.19.91 | 3 | Other | Free | 15% | ||||
| 0106.19.91.20 | 4 | Dogs | [“No.”] | |||||
| 0106.19.91.95 | 4 | Other | [“No.”] | |||||
| 0106.20.00.00 | 1 | Reptiles (including snakes and turtles) | [“No.”] | Free | 15% | |||
| 1 | Birds: | |||||||
| 0106.31.00.00 | 2 | Birds of prey | [“No.”] | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0106.32.00.00 | 2 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | [“No.”] | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0106.33.00.00 | 2 | Ostriches; emus (Dromaius novaehollandiae) | [“No.”] | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0106.39.01.00 | 2 | Other | [“No.”] | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 1 | Insects: | |||||||
| 0106.41.00.00 | 2 | Bees | [“kg”] | Free | 15% | |||
| 0106.49.00 | 2 | Other | Free | 15% | ||||
| 0106.49.00.10 | 3 | Leaf cutter bee larvae | [“kg”] | |||||
| 0106.49.00.90 | 3 | Other | [“kg”] | |||||
| 0106.90.01 | 1 | Other | Free | 15% | ||||
| 0106.90.01.10 | 2 | Worms | [“kg”] | |||||
| 0106.90.01.20 | 2 | Bait (other than worms) | [“kg”] | |||||
| 0106.90.01.80 | 2 | Other | [“kg”] |
| HTS Number | Indent | Description | Unit of Quantity | General Rate of Duty | Special Rate of Duty | Column 2 Rate of Duty | Quota Quantity | Additional Duties |
| 0201 | 0 | Meat of bovine animals, fresh or chilled: | ||||||
| 0201.10 | 1 | Carcasses and half-carcasses: | ||||||
| 0201.10.05 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | |||
| 0201.10.05.10 | 3 | Veal | [“kg”] | |||||
| 0201.10.05.90 | 3 | Other | [“kg”] | |||||
| 0201.10.10 | 2 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
| 0201.10.10.10 | 3 | Veal | [“kg”] | |||||
| 0201.10.10.90 | 3 | Other | [“kg”] | |||||
| 0201.10.50 | 2 | Other | 26.4% | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% | |||
| 0201.10.50.10 | 3 | Veal | [“kg”] | |||||
| 0201.10.50.90 | 3 | Other | [“kg”] | |||||
| 0201.20 | 1 | Other cuts with bone in: | ||||||
| 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions: | |||||||
| 3 | Processed: | |||||||
| 0201.20.02.00 | 4 | High-quality beef cuts | [“kg”] | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | ||
| 0201.20.04.00 | 4 | Other | [“kg”] | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0201.20.06.00 | 3 | Other | [“kg”] | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 13.2¢/kg | ||
| 2 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions: | |||||||
| 3 | Processed: | |||||||
| 0201.20.10.00 | 4 | High-quality beef cuts | [“kg”] | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0201.20.30.00 | 4 | Other | [“kg”] | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0201.20.50 | 3 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
| 0201.20.50.15 | 4 | Fresh or chilled bone in veal cuts | [“kg”] | |||||
| 4 | Other: | |||||||
| 0201.20.50.25 | 5 | Rib cuts | [“kg”] | |||||
| 0201.20.50.35 | 5 | Chuck cuts | [“kg”] | |||||
| 0201.20.50.45 | 5 | Loin cuts | [“kg”] | |||||
| 0201.20.50.65 | 5 | Hip cuts | [“kg”] | |||||
| 0201.20.50.75 | 5 | Flank or plate cuts | [“kg”] | |||||
| 0201.20.50.91 | 5 | Other | [“kg”] | |||||
| 0201.20.80 | 2 | Other | 26.4% | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% | |||
| 0201.20.80.10 | 3 | Bison | [“kg”] | |||||
| 0201.20.80.90 | 3 | Other | [“kg”] | |||||
| 0201.30 | 1 | Boneless: | ||||||
| 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions: | |||||||
| 3 | Processed: | |||||||
| 0201.30.02.00 | 4 | High-quality beef cuts | [“kg”] | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG) | 20% | ||
| 0201.30.04.00 | 4 | Other | [“kg”] | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0201.30.06.00 | 3 | Other | [“kg”] | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | ||
| 2 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions: | |||||||
| 3 | Processed: | |||||||
| 0201.30.10.00 | 4 | High-quality beef cuts | [“kg”] | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0201.30.30.00 | 4 | Other | [“kg”] | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0201.30.50 | 3 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
| 0201.30.50.15 | 4 | Fresh or chilled boneless veal cuts | [“kg”] | |||||
| 4 | Other: | |||||||
| 0201.30.50.25 | 5 | Rib cuts | [“kg”] | |||||
| 0201.30.50.35 | 5 | Chuck cuts | [“kg”] | |||||
| 0201.30.50.45 | 5 | Loin cuts | [“kg”] | |||||
| 0201.30.50.55 | 5 | Brisket cuts | [“kg”] | |||||
| 0201.30.50.65 | 5 | Hip cuts | [“kg”] | |||||
| 0201.30.50.75 | 5 | Flank or plate cuts | [“kg”] | |||||
| 0201.30.50.85 | 5 | Other | [“kg”] | |||||
| 0201.30.80 | 2 | Other | 26.4% | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% | |||
| 0201.30.80.10 | 3 | Bison | [“kg”] | |||||
| 0201.30.80.90 | 3 | Other | [“kg”] | |||||
| 0202 | 0 | Meat of bovine animals, frozen: | ||||||
| 0202.10 | 1 | Carcasses and half-carcasses: | ||||||
| 0202.10.05 | 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | |||
| 0202.10.05.10 | 3 | Veal | [“kg”] | |||||
| 0202.10.05.90 | 3 | Other | [“kg”] | |||||
| 0202.10.10 | 2 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
| 0202.10.10.10 | 3 | Veal | [“kg”] | |||||
| 0202.10.10.90 | 3 | Other | [“kg”] | |||||
| 0202.10.50 | 2 | Other | 26.4% | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% | |||
| 0202.10.50.10 | 3 | Veal | [“kg”] | |||||
| 0202.10.50.90 | 3 | Other | [“kg”] | |||||
| 0202.20 | 1 | Other cuts with bone in: | ||||||
| 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions: | |||||||
| 3 | Processed: | |||||||
| 0202.20.02.00 | 4 | High-quality beef cuts | [“kg”] | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | ||
| 0202.20.04.00 | 4 | Other | [“kg”] | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0202.20.06.00 | 3 | Other | [“kg”] | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | ||
| 2 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions: | |||||||
| 3 | Processed: | |||||||
| 0202.20.10.00 | 4 | High-quality beef cuts | [“kg”] | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0202.20.30.00 | 4 | Other | [“kg”] | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0202.20.50 | 3 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
| 0202.20.50.25 | 4 | Rib cuts | [“kg”] | |||||
| 0202.20.50.35 | 4 | Chuck cuts | [“kg”] | |||||
| 0202.20.50.45 | 4 | Loin cuts | [“kg”] | |||||
| 0202.20.50.90 | 4 | Other | [“kg”] | |||||
| 0202.20.80.00 | 2 | Other | [“kg”] | 26.4% | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% | ||
| 0202.30 | 1 | Boneless: | ||||||
| 2 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions: | |||||||
| 3 | Processed: | |||||||
| 0202.30.02.00 | 4 | High-quality beef cuts | [“kg”] | 4% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0202.30.04.00 | 4 | Other | [“kg”] | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0202.30.06.00 | 3 | Other | [“kg”] | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13.2¢/kg | ||
| 2 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions: | |||||||
| 3 | Processed: | |||||||
| 0202.30.10.00 | 4 | High-quality beef cuts | [“kg”] | 4% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0202.30.30.00 | 4 | Other | [“kg”] | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | ||
| 0202.30.50 | 3 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
| 0202.30.50.15 | 4 | Frozen boneless veal cuts | [“kg”] | |||||
| 4 | Other: | |||||||
| 0202.30.50.25 | 5 | Rib cuts | [“kg”] | |||||
| 0202.30.50.35 | 5 | Chuck cuts | [“kg”] | |||||
| 0202.30.50.45 | 5 | Loin cuts | [“kg”] | |||||
| 0202.30.50.55 | 5 | Brisket cuts | [“kg”] | |||||
| 0202.30.50.65 | 5 | Hip cuts | [“kg”] | |||||
| 0202.30.50.75 | 5 | Flank or plate cuts | [“kg”] | |||||
| 0202.30.50.85 | 5 | Other | [“kg”] | |||||
| 0202.30.80.00 | 2 | Other | [“kg”] | 26.4% | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% | ||
| 0203 | 0 | Meat of swine, fresh, chilled, or frozen: | ||||||
| 1 | Fresh or chilled: | |||||||
| 0203.11.00.00 | 2 | Carcasses and half-carcasses | [“kg”] | Free | 5.5¢/kg | |||
| 0203.12 | 2 | Hams, shoulders and cuts thereof, with bone in: | ||||||
| 0203.12.10 | 3 | Processed | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 7.2¢/kg | |||
| 0203.12.10.10 | 4 | Hams and cuts thereof | [“kg”] | |||||
| 0203.12.10.20 | 4 | Shoulders and cuts thereof | [“kg”] | |||||
| 0203.12.90 | 3 | Other | Free | 5.5¢/kg | ||||
| 0203.12.90.10 | 4 | Hams and cuts thereof | [“kg”] | |||||
| 0203.12.90.20 | 4 | Shoulders and cuts thereof | [“kg”] | |||||
| 0203.19 | 2 | Other: | ||||||
| 0203.19.20 | 3 | Processed | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 7.2¢/kg | |||
| 0203.19.20.10 | 4 | Spare ribs | [“kg”] | |||||
| 0203.19.20.90 | 4 | Other | [“kg”] | |||||
| 0203.19.40 | 3 | Other | Free | 5.5¢/kg | ||||
| 0203.19.40.10 | 4 | Bellies | [“kg”] | |||||
| 0203.19.40.90 | 4 | Other | [“kg”] | |||||
| 1 | Frozen: | |||||||
| 0203.21.00.00 | 2 | Carcasses and half-carcasses | [“kg”] | Free | 5.5¢/kg | |||
| 0203.22 | 2 | Hams, shoulders and cuts thereof, with bone in: | ||||||
| 0203.22.10.00 | 3 | Processed | [“kg”] | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.2¢/kg | ||
| 0203.22.90.00 | 3 | Other | [“kg”] | Free | 5.5¢/kg | |||
| 0203.29 | 2 | Other: | ||||||
| 0203.29.20.00 | 3 | Processed | [“kg”] | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.2¢/kg | ||
| 0203.29.40.00 | 3 | Other | [“kg”] | Free | 5.5¢/kg | |||
| 0204 | 0 | Meat of sheep or goats, fresh, chilled or frozen: | ||||||
| 0204.10.00.00 | 1 | Carcasses and half-carcasses of lamb, fresh or chilled | [“kg”] | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | ||
| 1 | Other meat of sheep, fresh or chilled: | |||||||
| 0204.21.00.00 | 2 | Carcasses and half-carcasses | [“kg”] | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM,P,PA,PE,S, SG) | 11¢/kg | ||
| 0204.22 | 2 | Other cuts with bone in: | ||||||
| 0204.22.20 | 3 | Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | |||
| 0204.22.20.10 | 4 | Shoulders | [“kg”] | |||||
| 0204.22.20.20 | 4 | Legs | [“kg”] | |||||
| 0204.22.20.30 | 4 | Loins | [“kg”] | |||||
| 0204.22.20.90 | 4 | Other | [“kg”] | |||||
| 0204.22.40.00 | 3 | Other | [“kg”] | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | ||
| 0204.23 | 2 | Boneless: | ||||||
| 0204.23.20.00 | 3 | Lamb | [“kg”] | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | ||
| 0204.23.40.00 | 3 | Other | [“kg”] | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | ||
| 0204.30.00.00 | 1 | Carcasses and half-carcasses of lamb, frozen | [“kg”] | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | ||
| 1 | Other meat of sheep, frozen: | |||||||
| 0204.41.00.00 | 2 | Carcasses and half-carcasses | [“kg”] | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | ||
| 0204.42 | 2 | Other cuts with bone in: | ||||||
| 0204.42.20 | 3 | Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | |||
| 0204.42.20.10 | 4 | Shoulders | [“kg”] | |||||
| 0204.42.20.20 | 4 | Legs | [“kg”] | |||||
| 0204.42.20.30 | 4 | Loins | [“kg”] | |||||
| 0204.42.20.90 | 4 | Other | [“kg”] | |||||
| 0204.42.40.00 | 3 | Other | [“kg”] | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | ||
| 0204.43 | 2 | Boneless: | ||||||
| 0204.43.20.00 | 3 | Lamb | [“kg”] | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | ||
| 0204.43.40.00 | 3 | Other | [“kg”] | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | ||
